Operating hours
When does the season start and how long are the individual mountain railways in operation each day? What are the opening hours for the ticket offices in Tannenboden, Tannenheim and Unterterzen? What are the opening hours for the Tourist Office Flumserberg run by Heidiland Tourismus AG? You have the questions, we have the answers!
The operating hours at Flumserberg at a glance:
These lifts are currently in operation. The list is continuously updated and may change depending on the weather.
| Date | Open facilities |
|---|---|
| Mon, 8 and Tue, 9 December 2025 | expected gondola lift SeeJet, gondola lift BergJet, Arve chairlift, Chrüz chairlift, Stelli chairlift |
| from Wed, 10 December 2025 | expected gondola lift SeeJet, gondola lift BergJet, Arve chairlift, Chrüz chairlift, Stelli chairlift, Twärchamm chairlift, Seeben chairlift, gondola lift Prodalp-Express and Prodkamm chairlift |
| A1 + A2 - 8-seater gondola lift SeeJet sections 1 & 2 | from 07.30 | to 17.50 |
|---|---|---|
| B1 - 8-seater gondola lift BergJet | from 08.00 | to 16.15 |
| B2 - 4-seater chairlift Chrüz | from 08.00 | to 16.30 |
| B3 - 4-seater chairlift Stelli | from 08.30 * | to 16.15 |
| B4 - 4-seater chairlift Arve | from 08.30 * | to 16.15 |
| B5 - 6-seater chairlift Seeben | from 08.40 * | to 16.30 |
| B7 - 6-seater chairlift Leist | from 08.40 * | to 15.45 |
| B8 - 6-seater chairlift Panüöl | from 08.40 * | to 16.30 ** |
| B9 - Plattis ski lift | from 08.40 * | to 16.15 |
| C1 - 12-seater gondola lift Prodalp-Express | from 08.00 | to 16.40 |
| C2 - 8-seater chairlift Prodkamm | from 08.15 * | to 16.30 |
| C3 - 4-seater chairlift Twärchamm | from 08.30 * | to 16.45 |
| D1 - Tannenboden ski lift | from 08.15 | to 16.40 |
| D2 - Schwammkopf ski lift | from 08.15 | to 16.40 |
| D3 - Madils ski lift | from 08.15 | to 16.40 |
| D4 - Mittenwald ski lift | from 08.15 | to 16.40 |
* Commissioning begins after the start of operations of the BergJet gondola, the chairlift Chrüz and the Prodalp Express. In special weather conditions (snow, ice, wind), start times may be delayed
** For foot passengers, the last ascent is at 16.00.
| Location | Tannenboden | Tannenheim |
|---|---|---|
| Tannenboden | 08.00 to 16.45 | 08.00 to 16.45 |
| Tannenheim | closed | 08.00 to 16.45 |
| Unterterzen | 07.30 to 17.50 | 07.30 to 17.50 |
| Monday to Sunday | from 08.30 to 12.00 and from 13.00 to 17.00 |
|---|