Group prices
With friends, with colleagues or with your club: On Flumserberg, you can spend eventful winter days together. On request, the staff of Flumserberg Bergbahnen AG will come up with an individual group programme for you. You can also look forward to attractive group rates as an additional service plus.
Find out everything you need to know about the prices for groups of 10 people and more below!
These prices are valid in winter 2025/26.
Groups are defined as closed groups such as associations, clubs, organisations, and companies. The minimum number of participants is 10 paying persons. In winter, the company offers group categories of 10 to 64 persons, 65 to 149 persons, and from 150 persons upwards. The exact number of participants and the issuing location (cash desk Tannenheim, Tannenboden or Unterterzen) must be communicated at least 1 day in advance.
The group leader must order, collect, and pay for the tickets for all group members.
Tip: Groups of more than 150 paying people benefit from a special rate for large groups! For an offer or reservation, please contact us by calling +41 81 720 15 15 or by sending an e-mail to info@flumserbergbahnen.ch. In addition, you can also register your group using the form:
Monday to Friday
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 day | 63.00 | 50.50 | 31.50 |
from 11.00 | 57.00 | 45.50 | 28.50 |
from 13.00 | 44.00 | 35.50 | 22.00 |
2 days | 120.50 | 96.50 | 60.50 |
Saturdays and Sundays, as well as on cantonal public holidays St.Gallen
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 day | 66.50 | 53.00 | 33.50 |
from 11.00 | 60.00 | 48.00 | 30.00 |
from 13.00 | 46.50 | 37.00 | 23.50 |
Monday to Friday
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 day | 50.00 | 40.00 | 25.00 |
from 11.00 | 45.00 | 36.00 | 22.50 |
from 13.00 | 35.00 | 28.00 | 17.50 |
Saturdays and Sundays, as well as on cantonal public holidays St.Gallen
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 day | 56.00 | 45.00 | 28.00 |
from 11.00 | 50.50 | 40.50 | 25.50 |
from 13.00 | 39.00 | 31.50 | 19.50 |
Monday to Friday
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 day | 56.00 | 45.00 | 28.00 |
from 11.00 | 50.50 | 40.50 | 25.50 |
from 13.00 | 39.00 | 31.50 | 19.50 |
2 days | 107.00 | 86.00 | 53.50 |
Saturdays and Sundays, as well as on cantonal public holidays St.Gallen
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 day | 59.00 | 47.00 | 29.50 |
from 11.00 | 53.00 | 42.50 | 26.50 |
from 13.00 | 41.50 | 33.00 | 21.00 |
Monday to Friday
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 Day | 44.50 | 35.50 | 22.50 |
from 11.00 | 40.00 | 32.00 | 20.00 |
from 13.00 | 31.00 | 25.00 | 15.50 |
Saturdays and Sundays, as well as on cantonal public holidays St.Gallen
Prices in CHF | Adults (20+) | Youth (16-19 years) | Youth (16-19 years) |
---|---|---|---|
1 day | 49.50 | 39.50 | 25.00 |
from 11.00 | 44.50 | 35.50 | 22.50 |
from 13.00 | 34.50 | 27.50 | 17.50 |
Monday to Friday
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 day | 49.00 | 39.00 | 24.50 |
from 11.00 | 44.00 | 35.00 | 22.00 |
from 13.00 | 34.50 | 27.50 | 17.50 |
2 day | 93.50 | 74.50 | 47.00 |
Saturdays and Sundays, as well as on cantonal public holidays
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 day | 52.00 | 41.50 | 26.00 |
from 11.00 | 47.00 | 37.50 | 23.50 |
from 13.00 | 36.50 | 29.00 | 18.50 |
Monday to Friday
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 day | 39.00 | 31.00 | 19.50 |
from 11.00 | 35.00 | 28.00 | 17.50 |
from 13.00 | 27.50 | 21.50 | 14.00 |
Saturdays and Sundays, as well as on cantonal public holidays St.Gallen
Prices in CHF | Adults (20+) | Youth (16-19 years) | Children (6-15 years) |
---|---|---|---|
1 day | 43.50 | 35.00 | 22.00 |
from 11.00 | 39.00 | 31.50 | 19.50 |
from 13.00 | 30.50 | 24.50 | 15.50 |
The general terms and conditions of Bergbahnen Flumserberg AG apply.